APC Smart-UPS Tower, 1500VA Rater Power, LCD 230V Main Input & Output Voltage with SmartConnect Port, 8x IEC 320 C13, 2x IEC Jumpers Output Connection Type, Black | SMC1500IC
APC Smart-UPS Tower, 1500VA Rater Power, LCD 230V Main Input & Output Voltage with SmartConnect Port, 8x IEC 320 C13, 2x IEC Jumpers Output Connection Type, Black | SMC1500IC
APC Smart-UPS Tower, 1500VA Rater Power, LCD 230V Main Input & Output Voltage with SmartConnect Port, 8x IEC 320 C13, 2x IEC Jumpers Output Connection Type, Black | SMC1500IC SMC1500IC This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 1500VA/900W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The tower mount SMC has a SmartConnect port for cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and email notifications with recommended actions. The PowerChute Business Edition provides unattended shutdown of servers and workstations via serial or USB cables. It comes with IEC 320 C14 input, 8x IEC 320 C13 outlets, and 2x IEC jumper cables. Its dimensions are 439mm (depth) x 219mm (height) x 171mm (width) and weighs 20.1kg. Ideal for entry-level servers, networks, business VoIP, retail point-of-sale, edge networks and business desktops. It conforms to CE, C-Tick, GOST, VDE, and UL 1778.
Run Time for Load | 900 W |
Min-Max Load | 90–900 W |
Runtime | 4 min 19 sec |
Max Capacity Used | 100% |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V, 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V, 240 V |
Rated Power | 900 W |
Rated Power in VA | 1500 VA |
Product Type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
Output Connection Type | 8 IEC 320 C13, 2 IEC Jumpers |
Battery Type | Lead-acid battery |
Provided Equipment | USB cable |
Range of Product | Smart-UPS |
Communication Port Type | SmartConnect Ethernet port |
Software Package | SmartConnect software for remote power monitoring |
Battery | |
Battery Voltage | 24 V |
Extended Runtime | 0 |
Battery Filled Slots | 0 |
Battery Free Slots | 0 |
Battery Recharge Time | 3 hours |
Battery Replacement Qty | 1 |
Battery Life | 3–5 years |
Replacement Battery | RBC6 |
Battery Charger Power | 73 W rated |
General | |
Number of Power Modules | 0 |
Power Module Filled Slots | 0 |
Power Module Free Slots | 0 |
Product Web Sub-family | Cloud-enabled monitoring |
Redundant | No |
Physical | |
Colour | Black |
Height | 21.9 cm |
Width | 17.1 cm |
Depth | 43.9 cm |
Net Weight | 20.1 kg |
Mounting Location | Front |
Mounting Preference | No preference |
Mounting Mode | Not rack-mountable |
Two Post Mountable | 0 |
USB Compatible | Yes |
Input | |
Input Voltage Limits | 170–300 V adjustable |
Network Frequency | 50/60 Hz ± 3 Hz auto-sensing |
Output | |
Harmonic Distortion | Less than 5% at full load |
Max Configurable Power | 900 W, 1500 VA |
UPS Type | Line interactive |
Wave Type | Sine wave |
Output Frequency | 50/60 Hz ± 3 Hz sync to mains |
Conformance | |
Product Certifications | C-Tick, CE, GOST, VDE, UK PSTI |
Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
Environmental | |
Acoustic Level | 45 dBA |
Heat Dissipation | 135 Btu/h |
Operating Altitude | 0–10,000 ft |
Operating Temperature | 0–40 °C |
Storage Temperature | -15–45 °C |
Storage Altitude | 0–15,240 m |
Relative Humidity | 0–95% |
Storage Relative Humidity | 0–95% |
Communications & Management | |
Control Panel | Multifunction LCD status and control console |
Free Slots | 0 |
Communication Port Support | SmartConnect Ethernet port: cloud monitoring feature varies by terms of use |
Alarm | Alarm on battery, distinctive low battery alarm, configurable delays |
Surge Protection | |
Surge Energy Rate | 459 J |
Noise Suppression | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 |
لم نتمكن من تحميل توفر الاستلام



